Updated: November 6, 2024. Weekly thoroughbred horse racing divisional ratings by Dan Illman for Daily Racing Form. Horses must have at least one start in North America in order to be ranking.
Full Leaderboard of Horse Ratings Today:
Horses | Trainers | Jockeys | Stallions | Best Beyers
Horse/sire | Trainer | Best Beyer | |
Older dirt males (view PPs) |
|||
1 | National Treasure (R), by Quality Road | B. Baffert | 107 |
Two Grade 1 wins this year; just missed California Crown | |||
2 | Subsanador (I), by Fortify | R. Mandella | 102 |
Game to best top one at Santa Anita; missed BC due to ankle injury | |||
3 | Full Serrano (new), by Full Mast | J. Sadler | 104 |
Gave breakthrough performance in Breeders' Cup Dirt Mile | |||
4 | Newgate (7), by Into Mischief | B. Baffert | 108 |
Big 'Cap winner tried hard for fourth in Classic | |||
5 | Straight No Chaser (new), by Speightster | D. Blacker | 107 |
6 | Post Time (new), by Frosted | B. Russell | 105 |
7 | Senor Buscador (9), by Mineshaft | T. Fincher | 105 |
8 | Tapit Trice (R), by Tapit | T. Pletcher | 101 |
9 | Highland Falls (3), by Curlin | B. Cox | 104 |
10 | Next (4), by Not This Time | D. Cowans | 109 |
Older dirt females (view PPs) |
|||
1 | Idiomatic (R), by Curlin | B. Cox | 102 |
It's a shame she missed the Breeders' Cup; sensational career | |||
2 | Raging Sea, by Curlin | C. Brown | 97 |
Ran down top one in Personal Ensign; second best in Distaff | |||
3 | Adare Manor (R), by Uncle Mo | B. Baffert | 102 |
Enjoyed a very successful campaign; retired | |||
4 | Soul of an Angel, by Atreides | S. Joseph Jr. | 98 |
Made Idiomatic work at Monmouth; ran them over in FM Sprint | |||
5 | Society, by Gun Runner | S. Asmussen | 106 |
6 | Sweet Azteca, by Sharp Azteca | M. McCarthy | 106 |
7 | Scylla (8), by Tapit | B. Mott | 96 |
8 | Vahva (9), by Gun Runner | C. DeVaux | 103 |
9 | Pleasant (new), by Munnings | B. Baffert | 97 |
10 | Randomized (9,I), by Nyquist | C. Brown | 99 |
3-year old males (View PPs) |
|||
1 | Sierra Leone (4), by Gun Runner | C. Brown | 112 |
Put it all together at just the right time | |||
2 | Fierceness (1), by City of Light | T. Pletcher | 111 |
Ran so well in the Classic; beat top pick twice this year | |||
3 | Dornoch (2,R), by Good Magic | D. Gargan | 103 |
Captured both the Belmont and Haskell; retired to stud | |||
4 | Mystik Dan, by Goldencents | K. McPeek | 101 |
Derby winner back training; see him in 2025 | |||
5 | Forever Young (6), by Real Steel | Y. Yahagi | 109 |
6 | Seize the Grey (5), by Arrogate | D. Lukas | 100 |
7 | Domestic Product (8, R), by Practical Joke | C. Brown | 106 |
8 | Bentornato (new), by Valiant Minister | J. D'Angelo | 102 |
9 | Raging Torrent (7), by Maximus Mischief | D. O'Neill | 104 |
10 | Mindframe (I), by Constitution | T. Pletcher | 103 |
3-year old females (View PPs) |
|||
1 | Thorpedo Anna by Fast Anna | K. McPeek | 111 |
Dominated this division all year; potential Horse of the Year | |||
2 | Cinderella's Dream (10), by Shamardal | C. Appleby | 99 |
Ran well despite some trouble in Filly and Mare Turf | |||
3 | Ways and Means (2), by Practical Joke | C. Brown | 104 |
Flattened out a bit late in Filly and Mare Sprint; overall good record | |||
4 | Hope Road, by Quality Road | B. Baffert | 97 |
She's won four in a row; wired them in the Bayakoa | |||
5 | Candied, by Candy Ride | T. Pletcher | 99 |
6 | One Magic Philly (3), by Good Magic | P. D'Amato | 98 |
7 | Sugar Fish, by Accelerate | J. Mullins | 91 |
8 | Gun Song (6), by Gun Runner | M. Hennig | 93 |
9 | Tarifa (new), by Bernardini | B. Cox | 95 |
10 | Power Squeeze (8), by Union Rags | J. Delgado | 92 |
Turf males (view PPs) |
|||
1 | Rebel's Romance (new), by Dubawi | C. Appleby | 107 |
Strong early move in BC Turf; won the race for second time | |||
2 | More Than Looks (4), by More Than Ready | C. DeVaux | 105 |
Knocking on door pre-Mile; kicked it down at Del Mar | |||
3 | Johannes (1), by Nyquist | T. Yakteen | 103 |
What a nice colt! Tried so hard for second in Mile | |||
4 | Carl Spackler (2), by Lope de Vega | C. Brown | 105 |
Beat More Than Looks twice this year | |||
5 | Cogburn (R), by Not This Time | S. Asmussen | 111 |
6 | Far Bridge (3), by English Channel | C. Clement | 101 |
7 | Gold Phoenix (new), by Belardo | P. D'Amato | 102 |
8 | Master of The Seas (6,I), by Dubawi | C. Appleby | 107 |
9 | Starlust (new), by Zoustar | R. Beckett | 102 |
10 | Silver Knott (7), by Lope de Vega | C. Appleby | 106 |
Turf females (view PPs) |
|||
1 | Moira (4, R), by Ghostzapper | S. Attard | 103 |
Used several gears to win Filly and Mare Turf | |||
2 | Cinderella's Dream (new), by Shamardal | C. Appleby | 99 |
Overcame layoff and some traffic for second behind top one | |||
3 | Warm Heart (1,R), by Galileo | A. O'Brien | 105 |
Perfect trip and ride to beat boys in Pegasus Turf; retired and bred | |||
4 | Didia (7), by Orpen | I. Correas | 100 |
Got back to old self with third at Del Mar | |||
5 | War Like Goddess (2, R), by English Channel | B. Mott | 105 |
6 | Gina Romantica (5), by Into Mischief | C. Brown | 105 |
7 | She Feels Pretty (10), by Karakontie | C. DeVaux | 100 |
8 | Full Count Felicia (3, R), by War Front | K. Attard | 101 |
9 | Chili Flag (6, R), by Cityscape | C. Brown | 98 |
10 | Hang the Moon (8), by Uncle Mo | P. D'Amato | 93 |
Sprinters (view PPs) |
|||
1 | Straight No Chaser (10), by Speightster | D. Blacker | 107 |
Speedball showed rating gear to win Breeders' Cup Sprint | |||
2 | The Chosen Vron (1), by Vronsky | J.E. Kruljac | 105 |
Super Cal-bred has won 19 of 25; missed BC with issue | |||
3 | Mullikin (5), by Violence | R. Brisset | 105 |
Forego winner ran well for third in Sprint | |||
4 | Bentornato (new), by Valiant Minister | J. D'Angelo | 102 |
3-year-old tried hard at big odds in runner-up Sprint effort | |||
5 | Cogburn (4), by Not This Time | S. Asmussen | 111 |
6 | Post Time (7), by Frosted | B. Russell | 104 |
7 | Domestic Product (8), by Practical Joke | C. Brown | 106 |
8 | Soul of an Angel (new), by Atreides | S. Joseph Jr. | 98 |
9 | Federal Judge (6), by Army Mule | B. Cox | 106 |
10 | Nakatomi (3), by Firing Line | W. Ward | 105 |
2-year old males (view PPs) |
|||
1 | Citizen Bull (4), by Into Mischief | B. Baffert | 96 |
Really improved around two turns; wired them in Juvenile | |||
2 | Gaming, by Game Winner | B. Baffert | 95 |
Game Juvenile second, his first start off layoff and around two turns | |||
3 | Chancer McPatrick (1), by McKinzie | C. Brown | 92 |
Late kick didn't translate to two turns at Del Mar | |||
4 | East Avenue (2), by Medaglia d'Oro | B. Walsh | 95 |
Lost all chance at start of Juvenile with horrific break | |||
5 | Ferocious (6), by Flatter | G. Delgado | 96 |
6 | Jonathan's Way (5), by Vekoma | P. Bauer | 90 |
7 | Rated by Merit, by Battalion Runner | M. Yates | 99 |
8 | Sovereignty (new), by Into Mischief | B. Mott | 89 |
9 | Owen Almighty (8), by Speightstown | B. Lynch | 86 |
10 | Getaway Car (new), by Curlin | B. Baffert | 89 |
2-year old females (view PPs) |
|||
1 | Immersive, by Nyquist | B. Cox | 84 |
Unbeaten from four starts with three Grade 1 wins | |||
2 | Non Compliant, by Tiz the Law | B. Baffert | 82 |
Strong winner around two turns in the Oak Leaf; vet scratch from BC | |||
3 | Vodka With a Twist (6), by Thousand Words | P. D'Amato | 78 |
Hard-trying runner-up in Juvenile Fillies | |||
4 | Lake Victoria (new), by Frankel | A. O'Brien | 85 |
Completed flawless campaign with odds-on BC Juvy Fillies Turf win | |||
5 | Scottish Lassie (4), by McKinzie | J. Abreu | 90 |
6 | Quickick (5), by McKinzie | T. Amoss | 79 |
7 | Stunner (new), by Girvin | B. Cox | 88 |
8 | Muhimma (new), by Munnings | B. Cox | 83 |
9 | La Cara (7), by Street Sense | M. Casse | 84 |
10 | Quietside (5), by Malibu Moon | J. Ortiz | 81 |
Previous week's horse racing ranking in parentheses; (I)-inactive; (R.) - retired