Updated: November 20, 2024. Weekly thoroughbred horse racing divisional ratings by Dan Illman for Daily Racing Form. Horses must have at least one start in North America in order to be ranking.
Full Leaderboard of Horse Ratings Today:
Horses | Trainers | Jockeys | Stallions | Best Beyers
Horse/sire | Trainer | Best Beyer | |
Older dirt males (view PPs) |
|||
1 | National Treasure (R), by Quality Road | B. Baffert | 107 |
Two Grade 1 wins this year; just missed California Crown | |||
2 | Subsanador (I), by Fortify | R. Mandella | 102 |
Game to best top one at Santa Anita; missed BC due to ankle injury | |||
3 | Full Serrano, by Full Mast | J. Sadler | 104 |
Gave breakthrough performance in Breeders' Cup Dirt Mile | |||
4 | Newgate (R), by Into Mischief | B. Baffert | 108 |
Big 'Cap winner tried hard for fourth in Classic | |||
5 | Straight No Chaser, by Speightster | D. Blacker | 107 |
6 | Post Time, by Frosted | B. Russell | 105 |
7 | Senor Buscador, by Mineshaft | T. Fincher | 105 |
8 | Tapit Trice (R), by Tapit | T. Pletcher | 101 |
9 | Highland Falls, by Curlin | B. Cox | 104 |
10 | Next, by Not This Time | D. Cowans | 109 |
Older dirt females (view PPs) |
|||
1 | Idiomatic (R), by Curlin | B. Cox | 102 |
It's a shame she missed the Breeders' Cup; sensational career | |||
2 | Raging Sea, by Curlin | C. Brown | 97 |
Ran down top one at Saratoga; second best in Distaff; back next year | |||
3 | Adare Manor (R), by Uncle Mo | B. Baffert | 102 |
Enjoyed a very successful campaign; retired | |||
4 | Soul of an Angel, by Atreides | S. Joseph Jr. | 98 |
Kicked them down in Filly and Mare Sprint; perhaps the Rampart at GP | |||
5 | Society, by Gun Runner | S. Asmussen | 106 |
6 | Sweet Azteca, by Sharp Azteca | M. McCarthy | 106 |
7 | Scylla, by Tapit | B. Mott | 96 |
8 | Vahva (I), by Gun Runner | C. DeVaux | 103 |
9 | Pleasant, by Munnings | B. Baffert | 97 |
10 | Randomized (I), by Nyquist | C. Brown | 99 |
3-year old males (View PPs) |
|||
1 | Sierra Leone, by Gun Runner | C. Brown | 112 |
Put it all together at just the right time; pointing to Saudi Cup | |||
2 | Fierceness, by City of Light | T. Pletcher | 111 |
Ran so well in the Classic; beat top pick twice this year | |||
3 | Dornoch (R), by Good Magic | D. Gargan | 103 |
Captured both the Belmont and Haskell; retired to stud | |||
4 | Mystik Dan, by Goldencents | K. McPeek | 101 |
Derby winner back training; see him in 2025 | |||
5 | Forever Young, by Real Steel | Y. Yahagi | 109 |
6 | Seize the Grey (R), by Arrogate | D. Lukas | 100 |
7 | Domestic Product (R), by Practical Joke | C. Brown | 106 |
8 | Bentornato, by Valiant Minister | J. D'Angelo | 102 |
9 | Raging Torrent, by Maximus Mischief | D. O'Neill | 104 |
10 | Mindframe (I), by Constitution | T. Pletcher | 103 |
3-year old females (View PPs) |
|||
1 | Thorpedo Anna by Fast Anna | K. McPeek | 111 |
Dominated this division all year; potential Horse of the Year | |||
2 | Cinderella's Dream, by Shamardal | C. Appleby | 99 |
Ran well despite some trouble in Filly and Mare Turf | |||
3 | Ways and Means, by Practical Joke | C. Brown | 104 |
Flattened out a bit late in Filly and Mare Sprint; overall good record | |||
4 | Hope Road, by Quality Road | B. Baffert | 97 |
She's won four in a row; wired them in the Bayakoa; La Brea next | |||
5 | Candied, by Candy Ride | T. Pletcher | 99 |
6 | One Magic Philly, by Good Magic | P. D'Amato | 98 |
7 | Sugar Fish, by Accelerate | J. Mullins | 91 |
8 | Gun Song, by Gun Runner | M. Hennig | 93 |
9 | Tarifa, by Bernardini | B. Cox | 95 |
10 | Power Squeeze, by Union Rags | J. Delgado | 92 |
Turf males (view PPs) |
|||
1 | Rebel's Romance, by Dubawi | C. Appleby | 107 |
Strong early move in BC Turf; won the race for second time | |||
2 | More Than Looks (R), by More Than Ready | C. DeVaux | 105 |
Knocking on door pre-Mile; kicked it down at Del Mar, retired to stud | |||
3 | Johannes, by Nyquist | T. Yakteen | 103 |
What a nice colt! Tried so hard for second in Mile | |||
4 | Carl Spackler, by Lope de Vega | C. Brown | 105 |
Beat More Than Looks twice this year | |||
5 | Cogburn (R), by Not This Time | S. Asmussen | 111 |
6 | Far Bridge, by English Channel | C. Clement | 101 |
7 | Gold Phoenix, by Belardo | P. D'Amato | 102 |
8 | Measured Time (new), by Frankel | C. Appleby | 104 |
9 | Starlust, by Zoustar | R. Beckett | 102 |
10 | Silver Knott, by Lope de Vega | C. Appleby | 106 |
Turf females (view PPs) |
|||
1 | Moira, by Ghostzapper | S. Attard | 103 |
Used several gears to win Filly and Mare Turf | |||
2 | Cinderella's Dream, by Shamardal | C. Appleby | 99 |
Overcame layoff and some traffic for second behind top one | |||
3 | Warm Heart (R), by Galileo | A. O'Brien | 105 |
Perfect trip and ride to beat boys in Pegasus Turf; retired and bred | |||
4 | Didia, by Orpen | I. Correas | 100 |
Got back to old self with third at Del Mar | |||
5 | Gina Romantica, by Into Mischief | C. Brown | 105 |
6 | War Like Goddess (R), by English Channel | B. Mott | 105 |
7 | She Feels Pretty, by Karakontie | C. DeVaux | 100 |
8 | Full Count Felicia (R), by War Front | K. Attard | 101 |
9 | Chili Flag, by Cityscape | C. Brown | 98 |
10 | Hang the Moon, by Uncle Mo | P. D'Amato | 93 |
Sprinters (view PPs) |
|||
1 | Straight No Chaser, by Speightster | D. Blacker | 107 |
Speedball showed rating gear to win Breeders' Cup Sprint | |||
2 | The Chosen Vron (I), by Vronsky | J.E. Kruljac | 105 |
Super Cal-bred has won 19 of 25; expected back in the spring | |||
3 | Mullikin, by Violence | R. Brisset | 105 |
Forego winner ran well for third in Sprint | |||
4 | Bentornato, by Valiant Minister | J. D'Angelo | 102 |
3-year-old tried hard at big odds in runner-up Sprint effort | |||
5 | Cogburn (R), by Not This Time | S. Asmussen | 111 |
6 | Post Time, by Frosted | B. Russell | 104 |
7 | Domestic Product (R), by Practical Joke | C. Brown | 106 |
8 | Soul of an Angel, by Atreides | S. Joseph Jr. | 98 |
9 | Federal Judge, by Army Mule | B. Cox | 106 |
10 | Nakatomi, by Firing Line | W. Ward | 105 |
2-year old males (view PPs) |
|||
1 | Citizen Bull, by Into Mischief | B. Baffert | 96 |
Really improved around two turns; wired them in Juvenile | |||
2 | Gaming, by Game Winner | B. Baffert | 95 |
Game Juvenile second, his first start off layoff and around two turns | |||
3 | Chancer McPatrick, by McKinzie | C. Brown | 92 |
Late kick didn't translate to two turns at Del Mar | |||
4 | East Avenue, by Medaglia d'Oro | B. Walsh | 95 |
Lost all chance at start of Juvenile with horrific break | |||
5 | Ferocious, by Flatter | G. Delgado | 96 |
6 | Jonathan's Way, by Vekoma | P. Bauer | 90 |
7 | Rated by Merit, by Battalion Runner | M. Yates | 99 |
8 | Sovereignty, by Into Mischief | B. Mott | 89 |
9 | Bullard (new), by Gun Runner | M. McCarthy | 89 |
10 | Getaway Car, by Curlin | B. Baffert | 89 |
2-year old females (view PPs) |
|||
1 | Immersive, by Nyquist | B. Cox | 84 |
Unbeaten from four starts with three Grade 1 wins | |||
2 | Non Compliant, by Tiz the Law | B. Baffert | 82 |
Strong winner around two turns in the Oak Leaf; vet scratch from BC | |||
3 | Vodka With a Twist, by Thousand Words | P. D'Amato | 78 |
Hard-trying runner-up in Juvenile Fillies; Starlet might be next | |||
4 | Lake Victoria, by Frankel | A. O'Brien | 85 |
Completed flawless campaign with odds-on BC Juvy Fillies Turf win | |||
5 | Scottish Lassie, by McKinzie | J. Abreu | 90 |
6 | Good Cheer, by Medaglia d'Oro | B. Cox | 86 |
7 | Quickick, by McKinzie | T. Amoss | 79 |
8 | Stunner, by Girvin | B. Cox | 88 |
9 | Muhimma, by Munnings | B. Cox | 83 |
10 | La Cara, by Street Sense | M. Casse | 84 |
Previous week's horse racing ranking in parentheses; (I)-inactive; (R.) - retired