| Wednesday, July 16, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Discreet Empire | :38.35 | B | 6 |
| Dubinsky | :38.91 | B | 10 |
| In Command | :35.51 | H | 1 |
| Kaffiend | :38.83 | B | 8 |
| Mailbu Gardens | :35.53 | H | 2 |
| Mindful Light | :38.37 | B | 7 |
| Peterdidit | :38.85 | B | 9 |
| She's an Optimist (ARG) | :36.24 | BG | 4 |
| The Optimist (ARG) | :36.23 | BG | 3 |
| Tonche | :37.82 | B | 5 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Afrikaner | :36.74 | HG | 4 |
| Brave Knave | :37.44 | B | 11 |
| Cappella Reale | :37.38 | B | 9 |
| Clever Martini | :37.11 | BG | 8 |
| Crazy Charlie | :37.01 | B | 5 |
| Feldspar | :38.10 | BG | 14 |
| Hello Broadway | :37.01 | BG | 5 |
| Icy Field | :39.01 | B | 22 |
| Il Senatore | :36.24 | H | 2 |
| Imthequeenofqueens | :38.14 | BG | 16 |
| Memorized | :39.01 | BG | 22 |
| Moon Drop | :37.44 | B | 11 |
| Ms Stilleto | :38.70 | B | 21 |
| My Into Wishin | :38.15 | B | 18 |
| Paraiba | :38.10 | BG | 14 |
| Pretty Boy Freud | :37.45 | B | 13 |
| Princess Omi(2006) | :38.19 | B | 19 |
| Queen of the City | :38.69 | B | 20 |
| Smokin Pistol | :36.24 | H | 2 |
| Storm Play | :38.14 | BG | 16 |
| Sweet On Bernice | :37.38 | B | 9 |
| Trimaran | :35.44 | B | 1 |
| Watch the Gap | :37.03 | B | 7 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Can't Stop Lovin | :48.10 | B | 4 |
| Casino Kay | :50.08 | B | 26 |
| City Sneakers | :49.46 | B | 20 |
| Classic Pack | :49.85 | B | 24 |
| Classofsixtythree | :48.95 | B | 16 |
| Counterspy | :49.45 | B | 19 |
| Different Drummer | :48.43 | B | 10 |
| Doremifasollatido | :49.68 | B | 23 |
| Freedom Bay | :48.90 | B | 14 |
| Gemswick Park | :50.32 | B | 27 |
| Gold for the Queen | :51.05 | B | 32 |
| Half Moon Street | :48.02 | B | 3 |
| Hatta Diamond | :48.26 | B | 8 |
| Intoxicatingbeauty | :48.27 | B | 9 |
| Jade Queen | :49.51 | B | 21 |
| L. C. Chopard | :48.43 | B | 10 |
| Monte Carlo | :50.92 | B | 30 |
| Mr. Universe | :51.03 | B | 31 |
| My Anna Rose | :48.69 | B | 12 |
| Nobody But Me | :47.84 | H | 2 |
| Quip (ARG) | :48.24 | B | 7 |
| Remarkable Remy | :48.88 | B | 13 |
| Sami Brucemi | :52.08 | B | 34 |
| Slam Dance | :50.91 | B | 29 |
| Spider Rock | :49.12 | B | 18 |
| Striking Rizzi | :49.07 | B | 17 |
| Thorogood | :48.10 | B | 4 |
| Unwritten Story | :50.33 | B | 28 |
| Victorious Affair | :47.66 | H | 1 |
| Vitruvius | :49.54 | B | 22 |
| Weather Watcher | :48.17 | B | 6 |
| Western Call | :50.06 | B | 25 |
| Wild Geese | :51.44 | B | 33 |
| Wink for Free | :48.93 | B | 15 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Anxiety | :50.30 | B | 20 |
| Api Mohkat | :48.05 | H | 2 |
| August Rush | :48.31 | HG | 4 |
| Bratigo | :49.55 | B | 14 |
| Broad Stone | :52.06 | B | 33 |
| Castanet | :50.31 | BG | 21 |
| Conservative | :50.31 | BG | 21 |
| Crema d'Oro | :48.69 | H | 7 |
| Fast n'Clear | :48.37 | HG | 5 |
| Gozzip Girl | :51.97 | B | 31 |
| Holla Bend | :48.73 | H | 9 |
| Hot Pace | :49.34 | HG | 13 |
| Immortal Eyes | :50.16 | B | 19 |
| Iron Dancer | :50.73 | B | 24 |
| Jump for George | :50.49 | B | 23 |
| Lilly of Paradise | :49.76 | B | 17 |
| Morning Chatter | :51.90 | B | 30 |
| Morning Gallop | :50.14 | B | 18 |
| Nan's Star | :51.28 | B | 27 |
| Not a Peep | :51.28 | B | 27 |
| Ouchy Night | :48.69 | H | 7 |
| Overextended | :49.15 | B | 12 |
| Paris Winds (IRE) | :49.75 | B | 16 |
| Queenofalldiamonds | :47.44 | B | 1 |
| Rutherienne | :51.04 | B | 26 |
| Salt Fork | :52.04 | B | 32 |
| Sir Lowry | :48.94 | B | 10 |
| Slambino | :49.10 | B | 11 |
| Sovereign Fund | :49.57 | B | 15 |
| Storm Hope | :48.24 | HG | 3 |
| Trouble Maker | :51.56 | B | 29 |
| Victory March | :50.73 | B | 24 |
| Wolfson | :48.46 | B | 6 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Elusivity | 1:02.49 | BG | 3 |
| Toccetup | 1:02.09 | BG | 2 |
| Who Needs to Know | 1:01.86 | B | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Approved by Dylan | 1:03.58 | B | 9 |
| Big Truck | :58.60 | H | 1 |
| Cherokee Speed | 1:00.40 | H | 4 |
| Collegiate | 1:02.91 | B | 7 |
| Double Dinghy Day | 1:02.91 | B | 7 |
| Groomedforvictory | 1:00.24 | H | 3 |
| Mister Triester | 1:02.40 | B | 6 |
| Palanka City | :59.48 | H | 2 |
| Pegasian | 1:02.06 | B | 5 |
| Precious Kitten | 1:04.25 | B | 10 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Fullmoongoose | 1:14.64 | B | 1 |
| |
|