| Friday, August 15, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Frosty Melody | :35.00 | B | 1 |
| Gino Massetti | :38.60 | B | 9 |
| Hope for Us All | :37.00 | B | 6 |
| Irish Accent | :37.00 | B | 6 |
| Jazz O Meter | :40.80 | B | 11 |
| Moe B Won Knobe | :36.80 | B | 5 |
| Mr Cash In | :35.00 | B | 1 |
| My Tempest | :38.00 | B | 8 |
| Ruth Ann's Girl | :35.00 | B | 1 |
| Samson the Great | :36.20 | B | 4 |
| Tak Man | :39.60 | B | 10 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Atlantic Ridge | :53.00 | B | 39 |
| Danzon | :48.00 | B | 8 |
| Dare to Dance | :50.40 | B | 29 |
| Exactly Nice | :53.80 | B | 40 |
| Fenice | :51.60 | B | 36 |
| Forest Jazzy | :52.20 | B | 37 |
| Free Fighter | :47.80 | B | 7 |
| Funny Girl Rachel | :47.00 | B | 2 |
| Go Hide and Watch | :49.00 | BG | 16 |
| Golden Slammer | :48.40 | B | 13 |
| Halo and Goodbye | :49.60 | B | 20 |
| Hanna Fom Savanah | :49.60 | B | 20 |
| Have Faith | :54.80 | B | 42 |
| He's the Commander | :52.40 | B | 38 |
| Honest Prophet | :49.00 | B | 16 |
| Honeymoon House | :54.40 | B | 41 |
| Inbetween Rainbows | :48.00 | B | 8 |
| Indian Nickel | :48.00 | B | 8 |
| Light Sleeper | :46.00 | B | 1 |
| Ludmig | :50.60 | B | 32 |
| Lune Rouge | :47.60 | B | 6 |
| Miss Nick | :49.20 | B | 19 |
| Must Trust | :50.20 | B | 25 |
| My Little Connor | :48.40 | B | 13 |
| Oh Suzy Q | :50.20 | B | 25 |
| Party of Eight | :50.60 | B | 32 |
| Peachy Keen | :47.40 | B | 4 |
| Peinture Fraiche | :48.20 | B | 12 |
| Quiet Queen | :47.40 | B | 4 |
| Rhythm and Rhyme | :50.40 | B | 29 |
| Royal Leah | :48.00 | B | 8 |
| Sa'port | :49.80 | BG | 23 |
| Saber Jet Reprized | :49.60 | B | 20 |
| Sabona's Light | :50.60 | BG | 32 |
| Slewey Armstrong | :51.00 | B | 35 |
| Star Vector | :47.20 | H | 3 |
| Tates Queen | :48.40 | B | 13 |
| U Dream It U Do It | :50.20 | B | 25 |
| Western Jane | :50.20 | BG | 25 |
| What a Road | :50.40 | B | 29 |
| Winkey's Image | :50.00 | B | 24 |
| Woodyville | :49.00 | B | 16 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Big Six | 1:02.00 | BG | 13 |
| Big Vic | 1:00.80 | H | 8 |
| Bud's Lady | :59.40 | B | 1 |
| Canoodler | 1:00.00 | H | 3 |
| Case Chaser | 1:05.20 | B | 25 |
| City Number | 1:02.20 | B | 15 |
| Cloud Castle | 1:03.60 | B | 20 |
| Dear Friend | 1:05.60 | B | 26 |
| Diamond Song | 1:04.40 | B | 22 |
| Home's the Best | 1:01.40 | H | 12 |
| Illinois Breeze | 1:01.00 | B | 10 |
| Its a Moon | 1:00.00 | B | 3 |
| Jimmy's Image | 1:00.00 | H | 3 |
| Keep the Chief | :59.80 | H | 2 |
| Lissa's Star | 1:00.00 | B | 3 |
| Marvelous Gaze | 1:04.40 | B | 22 |
| Mighty Rule | 1:00.80 | H | 8 |
| Petruchio | 1:01.00 | BG | 10 |
| Shes Good to Go | 1:03.00 | B | 18 |
| Strike Impact | 1:02.00 | B | 13 |
| Table for Five | 1:02.60 | BG | 16 |
| Texas Fever | 1:03.80 | B | 21 |
| Twothirty | 1:02.60 | B | 16 |
| Underdog Blues | 1:03.00 | BG | 18 |
| Vlahopoula | 1:04.40 | B | 22 |
| Win Me Over | 1:00.00 | B | 3 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Cecilia's Fever | 1:16.60 | B | 2 |
| Night Genius | 1:14.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Bambina Runner | 1:43.20 | B | 1 |
| |
|