| Monday, July 14, 2008 |
| BELMONT PARK --- (Dirt training) Track Good |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Blah Blah Blah | :36.50 | B | 3 |
| Disco Diva | :37.64 | B | 4 |
| Figgy's Freud | :37.66 | B | 5 |
| Gilded Affair(2006) | :36.47 | B | 2 |
| Glowing Image | :38.04 | B | 6 |
| Let's Fly Away | :39.02 | B | 9 |
| Pano's Love | :38.27 | B | 7 |
| Space Center | :36.46 | B | 1 |
| Tee With the Tiger | :38.83 | B | 8 |
| |
| BELMONT PARK --- (Dirt) Track Muddy |
| Gordon Avenue | :38.07 | BG | 4 |
| Mauralakana (FR) | :37.07 | B | 3 |
| Orrsville | :38.07 | BG | 4 |
| Quietly Mine | :36.98 | B | 2 |
| Quite Apt | :38.91 | B | 6 |
| Wicked Beauty | :36.67 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Good |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Adriano | :50.02 | B | 9 |
| American Whisper | :51.24 | H | 22 |
| Ancient Sunlight | :50.81 | B | 17 |
| At Attention | :50.82 | B | 18 |
| Baxter | :50.42 | B | 13 |
| Better Than Swiss | :52.14 | B | 24 |
| Body Blows | :52.44 | B | 26 |
| Caterina's Term's | :50.73 | B | 16 |
| Chowder's First | :52.11 | B | 23 |
| Distinctive Doc | :51.05 | B | 20 |
| Dr. D. F. C. | :51.08 | B | 21 |
| Dr. W | :50.91 | B | 19 |
| Dynaforce | :50.04 | B | 10 |
| Fiona Freud | :49.08 | B | 5 |
| Heretic | :49.81 | B | 8 |
| High Plains Red | :50.44 | B | 14 |
| Knock Around Guy | :48.84 | BG | 4 |
| Linda's Kisses | :52.23 | B | 25 |
| Misty Rose | :53.04 | B | 27 |
| Perrycarditus | :50.33 | B | 12 |
| Read the Post | :50.23 | B | 11 |
| Serious Vow | :48.37 | B | 3 |
| Smax | :48.12 | BG | 1 |
| Sweet Ransom | :49.08 | B | 5 |
| Throbbin' Heart | :49.66 | B | 7 |
| Transit of Venus | :48.29 | B | 2 |
| Worth a Shot | :50.52 | B | 15 |
| |
| BELMONT PARK --- (Dirt) Track Muddy |
| Amanyara | :47.42 | B | 1 |
| Barcola | :50.81 | B | 16 |
| Being Anna | :49.87 | B | 6 |
| Highway Patrol | :49.26 | B | 5 |
| Honest to Betsy | :50.83 | B | 17 |
| Inquisitive | :50.62 | BG | 13 |
| Jades Knight | :50.67 | B | 15 |
| Jalil | :50.03 | B | 11 |
| My Magic Moment | :51.67 | B | 20 |
| No Lien Here | :48.07 | B | 2 |
| Olympic | :50.62 | BG | 13 |
| Optimistic Steve | :50.48 | B | 12 |
| Out of the Buggy(2006) | :51.89 | B | 21 |
| Prince Rahy | :49.92 | B | 9 |
| Receipt | :51.03 | B | 18 |
| Soul Violins | :49.92 | B | 9 |
| Stormy's Smile | :49.91 | B | 8 |
| Striking Vision | :48.48 | B | 4 |
| Success Fee | :48.07 | B | 2 |
| Sugarless | :52.09 | B | 23 |
| Unbridled's Heart | :51.49 | B | 19 |
| Vertical Flight | :51.89 | B | 21 |
| Woodrunner | :49.87 | B | 6 |
| |
| BELMONT PARK --- (Dirt training) Track Good |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Haynesfield | 1:02.36 | BG | 1 |
| Laguna de Oro | 1:02.36 | BG | 1 |
| Narration | 1:04.42 | B | 5 |
| Sky Haven | 1:03.25 | B | 4 |
| Something Gold | 1:02.36 | BG | 1 |
| |
| BELMONT PARK --- (Dirt) Track Muddy |
| Numaany | 1:02.40 | B | 2 |
| Out of Control (BRZ) | 1:01.15 | B | 1 |
| |
|