| Sunday, July 13, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Anxious Moment(2005) | :37.28 | B | 14 |
| Axminster | :37.48 | B | 15 |
| Beam Me Up | :39.13 | B | 22 |
| Bejat(2006) | :37.05 | B | 7 |
| By the Sky | :37.06 | B | 9 |
| Close Encounter | :36.14 | B | 2 |
| Dixielore | :37.26 | B | 13 |
| Doughdaddy | :36.16 | B | 3 |
| Green Harbor | :37.04 | B | 6 |
| Hainesport | :38.06 | B | 20 |
| Hangingonthefuture | :37.08 | B | 10 |
| Melody Queen | :37.05 | B | 7 |
| Miss Atlantis(2005) | :37.63 | B | 18 |
| Pennylove | :38.45 | B | 21 |
| Perfect Lady(2006) | :39.15 | B | 23 |
| River of Dreams | :35.71 | H | 1 |
| Rodando | :38.04 | B | 19 |
| Rubinstein | :36.21 | B | 4 |
| Shifty Guy | :37.11 | B | 12 |
| Trusted Kafwain | :37.61 | B | 17 |
| Viable | :37.50 | B | 16 |
| Wild Awake | :37.09 | B | 11 |
| Wise Guy Kelly | :36.23 | B | 5 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| American Brave | :38.99 | B | 12 |
| Bimini | :36.91 | B | 7 |
| Fiddlers Longshot | :38.92 | B | 9 |
| Five Cases | :37.63 | B | 8 |
| Lunar Beach | :35.63 | H | 1 |
| Marula | :38.92 | B | 9 |
| Pleasant Baby(2006) | :38.92 | B | 9 |
| Red Demon | :36.42 | B | 4 |
| Routine Addendum | :36.74 | B | 6 |
| Shine Softly | :35.63 | H | 1 |
| Shining Image | :35.73 | B | 3 |
| Wolgan Valley | :36.42 | B | 4 |
| |
| BELMONT PARK --- (Inner turf) Track Firm (Dogs Up) |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Al Basha | :51.04 | B | 4 |
| Diamondrella (GB) | :51.17 | B | 7 |
| English Colony (GB) | :53.09 | B | 9 |
| Flying Dismount | :51.04 | B | 4 |
| Indian Ashton | :47.34 | B | 1 |
| March to Victory | :51.04 | B | 4 |
| Mohegan Sky | :50.09 | B | 2 |
| Silver Timber | :50.09 | B | 2 |
| Sporting Art | :51.19 | B | 8 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| A Word to the Wise | :49.67 | BG | 27 |
| American Cruiser | :48.72 | B | 13 |
| Americas Dreaming (IRE) | :49.23 | B | 20 |
| Beatrix Kiddo (FR) | :50.01 | B | 36 |
| Blue Monster | :52.05 | B | 49 |
| Bonaventure Dreams | :50.06 | B | 39 |
| Buddy's Holiday | :48.91 | B | 16 |
| Carbon Counter | :49.14 | BG | 18 |
| Cease Fire | :49.29 | BG | 23 |
| Critical Cathy | :49.41 | B | 24 |
| Donna Mira | :50.02 | B | 37 |
| Doree Daze | :48.26 | BG | 6 |
| Dressed to Win | :48.16 | B | 3 |
| Fairytale Story | :50.26 | B | 42 |
| Golden Man | :49.16 | B | 19 |
| Hamsa | :48.02 | B | 2 |
| He Struck It Rich | :49.62 | B | 25 |
| Hoochie Koo | :48.61 | BG | 11 |
| Judge Margaret | :49.24 | BG | 21 |
| Jump It | :48.42 | B | 8 |
| Justlivinthedream | :49.73 | BG | 32 |
| Magic Shop | :50.62 | B | 44 |
| Major Kevin | :50.64 | B | 45 |
| Matty Mae | :49.82 | B | 34 |
| My Time of Day | :51.43 | B | 46 |
| Myakka | :48.49 | B | 10 |
| Napoleon Dynamite | :50.34 | B | 43 |
| O Sabina | :49.71 | B | 30 |
| Of All Times | :50.13 | B | 41 |
| On With It | :48.87 | B | 15 |
| Palmeto Princess (ARG) | :49.82 | B | 34 |
| Pals First Lady | :49.69 | BG | 29 |
| Paul's Ace | :50.03 | B | 38 |
| Purses and Shoes | :49.10 | B | 17 |
| Quietly Bold | :48.18 | BG | 5 |
| Recollect | :49.25 | B | 22 |
| Royal Tapit | :49.67 | BG | 27 |
| Sew Slippery | :49.72 | B | 31 |
| Silver Success | :48.44 | B | 9 |
| Sir Sapphire | :48.81 | B | 14 |
| Song to Remember(2006) | :51.51 | B | 48 |
| Spin Master | :52.13 | B | 50 |
| Stately Pegasus | :50.12 | B | 40 |
| Stud Muffin | :49.66 | B | 26 |
| Symbol | :48.64 | BG | 12 |
| Teapot Dome | :48.16 | BG | 3 |
| Tomorrows Roses | :47.83 | HG | 1 |
| Too Tough Pete | :48.26 | B | 6 |
| Turaath | :49.81 | B | 33 |
| Waltzing Around (IRE)(2006) | :51.49 | B | 47 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Best for Last | :49.11 | B | 23 |
| Blazing Taurus | :47.61 | H | 3 |
| Charing Cross | :49.91 | B | 36 |
| Cherokee Bull | :48.29 | BG | 9 |
| Consequence | :52.42 | B | 53 |
| Cosmic | :51.07 | B | 49 |
| D C Tapit | :51.03 | B | 48 |
| Ducane | :49.81 | BG | 33 |
| Dulcet Tone | :49.03 | B | 20 |
| Early Response | :49.65 | BG | 30 |
| Elusive Bluff | :50.12 | BG | 38 |
| Gargantua | :48.48 | B | 13 |
| Get Stormy | :49.67 | B | 31 |
| Gio Ponti | :50.67 | B | 45 |
| Go Go Bar | :47.59 | B | 2 |
| Go Smarty Go | :48.29 | BG | 9 |
| Gold to Go | :50.25 | B | 41 |
| Golden Weekend | :47.42 | H | 1 |
| Guessing Game | :49.02 | B | 19 |
| Harlington | :50.87 | B | 46 |
| Jasmine Gardens | :50.51 | B | 44 |
| Kapanga | :49.42 | B | 24 |
| Keefer | :49.87 | B | 35 |
| Kokoro | :49.42 | BG | 24 |
| Lady of La Leche | :48.19 | B | 8 |
| Lord Justice | :48.63 | BG | 16 |
| Mahopac | :49.42 | BG | 24 |
| Marly My Way | :49.09 | BG | 22 |
| Miss Lucifer (FR) | :49.95 | B | 37 |
| Miss Seduction | :49.81 | BG | 33 |
| Munnings | :48.63 | BG | 16 |
| My O'Trebor | :48.57 | B | 15 |
| Northern Harbor | :48.48 | B | 13 |
| Oceanography | :50.91 | B | 47 |
| On Jodi's Account | :48.33 | H | 11 |
| Open Outcry | :50.12 | BG | 38 |
| Organizer | :48.63 | H | 16 |
| Outtawesthills | :48.13 | B | 7 |
| Prianca (GER) | :49.42 | B | 24 |
| Regally Jen | :48.33 | H | 11 |
| Sarah's Prize | :49.42 | B | 24 |
| Sharif Al Medina | :49.42 | B | 24 |
| Silver Light | :51.46 | B | 52 |
| Sister's Speed | :49.67 | B | 31 |
| Taxadame | :49.03 | BG | 20 |
| Thanksfortheirish | :51.37 | B | 51 |
| Tiz It | :48.12 | B | 5 |
| Treasure Hunter | :50.23 | B | 40 |
| True Resurgence | :48.12 | B | 5 |
| Unique Citizen | :51.07 | B | 49 |
| Unshattered(2006) | :50.30 | B | 42 |
| Wicked Tale | :50.48 | B | 43 |
| Yield Bogey | :48.09 | B | 4 |
| |
| BELMONT PARK --- (Inner turf) Track Firm (Dogs Up) |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| El Sultry Sun | 1:02.26 | B | 4 |
| Jocular | 1:02.26 | B | 4 |
| Out of Gwedda | 1:05.54 | B | 7 |
| Perusal | 1:03.71 | B | 6 |
| Posted | 1:01.05 | B | 1 |
| Sailor's Cap | 1:02.05 | B | 3 |
| Tale of Ekati | 1:01.55 | H | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| Annconda | 1:02.71 | B | 10 |
| Deputy Dance | 1:03.15 | B | 12 |
| Drums of Thunder | 1:02.11 | B | 9 |
| Far East Gold | 1:03.12 | B | 11 |
| Multidude | 1:01.13 | B | 4 |
| Odessa's Hope | 1:03.35 | B | 15 |
| Ravel | 1:01.62 | B | 6 |
| Red Giant | 1:00.91 | B | 1 |
| Retriever | 1:01.12 | B | 3 |
| Sammarco | 1:01.07 | B | 2 |
| Sammy's Toy | 1:02.06 | B | 8 |
| Stunning Electra | 1:03.33 | B | 14 |
| Welcome to Wista | 1:03.17 | B | 13 |
| Who Plays Brahms | 1:02.04 | B | 7 |
| Writingonthewall | 1:01.17 | B | 5 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Anna Catarina | 1:04.11 | B | 19 |
| Cyberlad | 1:02.45 | B | 11 |
| Delosvientos | 1:02.42 | B | 10 |
| First Defence | 1:01.21 | B | 7 |
| Gold and Roses | 1:02.46 | B | 12 |
| Horseshoe Buoy | 1:03.04 | H | 13 |
| Look of Beauty | 1:03.21 | B | 15 |
| Meese Rocks | 1:00.67 | H | 3 |
| Mr. Petersson | 1:01.68 | B | 8 |
| Music Note | 1:00.67 | B | 3 |
| Newfound Hope | 1:03.42 | B | 16 |
| Pure Tantrum | 1:04.89 | B | 21 |
| Raynicks Cat | 1:04.11 | B | 19 |
| Seek On | 1:03.07 | B | 14 |
| Song of Love | 1:00.42 | B | 2 |
| Thunder Buddy | 1:00.29 | B | 1 |
| Uncle Indy | 1:04.09 | B | 18 |
| Warm Shower | 1:03.42 | B | 16 |
| West of Gibraltar | 1:00.85 | B | 5 |
| Yankee Chief | 1:01.09 | B | 6 |
| Zada Belle | 1:02.09 | B | 9 |
| |
| BELMONT PARK --- (Inner turf) Track Firm (Dogs Up) |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| I Lost My Choo | 1:13.87 | B | 1 |
| Parc des Princes (BRZ) | 1:15.44 | B | 2 |
| Pretty Carolina (BRZ) | 1:15.44 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| Anita Rosita | 1:16.83 | B | 1 |
| |
|