| Saturday, July 12, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Charging Home | :25.60 | B | 1 |
| Daniel's Magic | :25.60 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Blocked Shot | :36.00 | B | 3 |
| Cecilia's Fever | :39.00 | B | 20 |
| Cosmo Babe | :39.20 | B | 21 |
| Dirt Farmer | :37.60 | B | 17 |
| Grand Sensation | :39.40 | B | 22 |
| Hope for Us All | :36.40 | B | 10 |
| In Light of It All | :39.60 | B | 24 |
| Just in Front | :37.00 | B | 14 |
| Las Vegas Glenn | :36.00 | B | 3 |
| My Blue Heaven | :36.20 | B | 8 |
| Mytak | :36.20 | B | 8 |
| Nicks | :35.00 | B | 1 |
| Pirate Saint | :37.40 | B | 16 |
| Reign and Wind | :36.40 | B | 10 |
| Satin Kddin | :38.60 | B | 19 |
| Schaefer | :36.40 | B | 10 |
| Sefa Split | :39.40 | B | 22 |
| Senor Ortiz | :35.00 | B | 1 |
| Showtime Z | :36.00 | BG | 3 |
| Sophia's Reward | :38.00 | B | 18 |
| Stumbling Block | :37.00 | B | 14 |
| Take All Marbles | :36.00 | B | 3 |
| There I Go | :36.00 | B | 3 |
| Tucky | :40.80 | B | 25 |
| Wedding Crasher | :36.40 | B | 10 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Alby | :47.80 | B | 9 |
| Amazing Results | :50.00 | B | 49 |
| Apache Creek | :49.40 | B | 29 |
| Apple Martini | :49.60 | B | 34 |
| Ashe's Cat | :51.80 | B | 62 |
| B K Winks | :47.40 | H | 3 |
| Back to Bernie | :49.20 | B | 27 |
| Belle Charme | :54.80 | B | 66 |
| Calamus | :48.40 | B | 19 |
| Cannon's Call | :49.40 | BG | 29 |
| Cape Konerko | :51.60 | B | 60 |
| Circumvent | :49.00 | B | 23 |
| Close the Deal | :48.00 | B | 11 |
| Cloudy's Knight | :52.20 | B | 63 |
| Cockadoodle | :52.20 | B | 63 |
| Cooler by the Lake | :47.40 | B | 3 |
| Creative Force | :50.40 | B | 52 |
| Dancingforthegreen | :49.80 | B | 43 |
| Deep Dish | :47.80 | B | 9 |
| Disconsolate | :49.60 | B | 34 |
| Dix Huit | :49.60 | B | 34 |
| Edopapas Ekepapas | :48.00 | B | 11 |
| Esperanto | :49.40 | B | 29 |
| Fort Prado | :49.00 | B | 23 |
| Full Motion | :51.60 | B | 60 |
| Funny Girl Rachel | :49.60 | B | 34 |
| Great Squawk | :50.40 | B | 52 |
| His Revalation | :49.60 | B | 34 |
| Holy Go | :48.20 | B | 18 |
| Holy Thursday | :49.00 | B | 23 |
| Hug It Out | :48.60 | B | 21 |
| In a Tiz | :47.60 | B | 7 |
| Infuriating | :50.80 | B | 56 |
| Instant Messenger | :53.40 | B | 65 |
| Jaybird's Miracle | :51.20 | B | 59 |
| Jimmy's Image | :48.00 | B | 11 |
| John's Road | :49.60 | B | 34 |
| Karchie | :49.80 | B | 43 |
| Kickalittle | :50.80 | B | 56 |
| Kid Grindstone | :50.40 | B | 52 |
| Los Ojos | :47.40 | H | 3 |
| Meredith Bee | :49.20 | B | 27 |
| Miristela | :48.00 | B | 11 |
| Miss Whatavu | :49.40 | B | 29 |
| Officer Lex | :49.60 | B | 34 |
| Painted Colors | :47.20 | B | 1 |
| Philbilly | :49.80 | B | 43 |
| Pirates Vow | :47.60 | B | 7 |
| Pishon | :48.40 | B | 19 |
| Pocket Miss | :49.80 | B | 43 |
| Queen Stell | :47.20 | B | 1 |
| Risen Chief | :50.00 | B | 49 |
| Rock Chalk | :49.60 | B | 34 |
| Royal One | :48.00 | B | 11 |
| Sevnthiningstretch | :50.00 | B | 49 |
| Shelooksthepart | :49.40 | BG | 29 |
| Show Me Your Beads | :51.00 | B | 58 |
| Subcultural Girl | :48.00 | B | 11 |
| Tempo Five | :47.40 | B | 3 |
| Tiz Clever | :48.00 | B | 11 |
| Triumphal | :48.80 | B | 22 |
| Tylan | :49.00 | B | 23 |
| Verily True | :49.80 | B | 43 |
| Winchester Bay | :49.60 | B | 34 |
| Winner's Story | :49.80 | B | 43 |
| Zagomor | :50.60 | B | 55 |
| |
| ARLINGTON PARK --- (Dirt) Track Fast |
| Camptown King | :51.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| A. W. Shucks | 1:05.20 | B | 35 |
| Able and Classic | 1:01.80 | B | 17 |
| Buzz My Bell | 1:00.60 | H | 4 |
| Cajole | 1:00.00 | B | 2 |
| Cajun Song | 1:04.40 | BG | 34 |
| Calvary | 1:03.40 | H | 31 |
| Candy Doll (CHI) | 1:00.80 | HG | 7 |
| Caricaturist | 1:00.60 | B | 4 |
| Celtic Express | 1:01.20 | B | 14 |
| Charlie Baby | 1:02.40 | B | 24 |
| Chosen Deputy | 1:06.20 | B | 39 |
| Cool Mountain | 1:01.80 | B | 17 |
| Diva Marie | 1:01.60 | B | 15 |
| Dream Ride | 1:03.60 | B | 32 |
| Easy Fix | 1:02.60 | BG | 28 |
| Finchster | 1:00.60 | H | 4 |
| Forest Queen | 1:02.20 | BG | 22 |
| Heyhearmeroar | 1:02.20 | B | 22 |
| I've Got a Secret | 1:01.00 | HG | 10 |
| Last Wompus | 1:00.80 | B | 7 |
| Mamma Lina | 1:03.60 | B | 32 |
| Mindy Queen | 1:05.20 | B | 35 |
| Muito | 1:01.60 | B | 15 |
| One True Thing | 1:00.00 | B | 2 |
| Oro Gatita | 1:02.40 | BG | 24 |
| Our Royal Prospect | 1:02.60 | BG | 28 |
| Prosico | 1:01.80 | B | 17 |
| Quite a Handful | 1:02.40 | BG | 24 |
| Roaring Spirit | 1:01.00 | B | 10 |
| Saratoga Breeze | 1:05.80 | B | 38 |
| Skipakiss | 1:03.00 | BG | 30 |
| Socart'smyname | 1:05.60 | B | 37 |
| Spillover | 1:02.00 | BG | 21 |
| Stirrup Excitment | 1:01.80 | B | 17 |
| Super Esther | 1:00.80 | H | 7 |
| Three Graces | 1:02.40 | B | 24 |
| Valid Rule | 1:01.00 | B | 10 |
| Willie to To | 1:01.00 | B | 10 |
| You Dancing Devil | :59.00 | B | 1 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Purple Majesty | 1:15.60 | B | 2 |
| Stop a Train | 1:11.80 | B | 1 |
| |
|