| Tuesday, July 8, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Can't Stop Lovin | :36.02 | B | 1 |
| Crown's Legacy | :37.23 | B | 9 |
| Duralass | :37.21 | B | 8 |
| Lady Rapper | :36.64 | B | 2 |
| Monte Carlo | :37.17 | B | 6 |
| Nobody But Me | :37.51 | B | 12 |
| Posey Park | :37.43 | B | 10 |
| Rogue's March | :37.49 | B | 11 |
| Slam Dance | :37.04 | B | 3 |
| So Probable | :37.18 | B | 7 |
| Subprime | :37.06 | B | 4 |
| Thorogood | :37.13 | B | 5 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Alchera | :39.88 | B | 12 |
| Bang Bang Bang | :36.66 | B | 2 |
| Crazy Charlie | :39.45 | B | 10 |
| Edge Appeal | :39.66 | B | 11 |
| Gordon Avenue | :37.10 | B | 5 |
| Orrsville | :37.11 | B | 6 |
| Out of the Buggy(2006) | :37.04 | B | 3 |
| Persuasion | :35.26 | H | 1 |
| Princess Omi(2006) | :38.05 | B | 9 |
| Sage the Rage | :37.88 | B | 8 |
| Vertical Flight | :37.04 | B | 3 |
| Watch the Gap | :37.25 | B | 7 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Allaboutmack | :49.26 | B | 13 |
| Body Blows | :48.90 | B | 9 |
| Cairiene | :49.86 | B | 16 |
| Chaysen' Alex | :52.06 | B | 26 |
| Citifiesta | :47.11 | H | 2 |
| Coin | :52.13 | B | 27 |
| Connecticut Yankee | :51.44 | B | 23 |
| Copper State | :49.67 | B | 15 |
| Costly Approval | :51.49 | B | 24 |
| Cream Top | :51.14 | B | 22 |
| Deputy Indy | :48.12 | B | 5 |
| Elusivity | :50.16 | B | 19 |
| Equally | :47.78 | H | 3 |
| Fios | :51.03 | B | 21 |
| Forest of Dreams | :48.04 | B | 4 |
| Goretty | :52.04 | B | 25 |
| Hometown Boy | :49.16 | B | 10 |
| Honest to Betsy | :48.16 | B | 6 |
| Karakorum Katie | :48.87 | B | 8 |
| Kettle Two | :48.64 | B | 7 |
| Let's Fly Away | :50.14 | B | 18 |
| North Country | :47.08 | H | 1 |
| Qualquin | :49.24 | B | 12 |
| Ring Bernadette | :49.43 | B | 14 |
| Stormy West | :49.88 | B | 17 |
| Toccetup | :49.17 | B | 11 |
| Toora Loora Mukora | :50.53 | B | 20 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Ariege | :50.10 | B | 12 |
| Barrier Reef | :50.10 | B | 12 |
| Being Anna | :49.45 | B | 9 |
| Better Than Swiss | :50.14 | B | 15 |
| Bobby Sands | :54.02 | B | 29 |
| Bordeaux Bandit | :50.10 | B | 12 |
| Boxitup | :50.66 | B | 20 |
| Broad Stone | :51.11 | B | 23 |
| Buddha's Ballet | :50.02 | B | 11 |
| Fiddlers Afleet | :51.11 | B | 23 |
| Fuzzieo | :48.50 | B | 5 |
| Ground Frost | :48.89 | B | 7 |
| Imperial River | :50.50 | B | 17 |
| Jalil | :50.60 | B | 18 |
| Key Trip | :50.30 | B | 16 |
| Les Grands Trois | :47.45 | H | 1 |
| Miner's Lamp | :48.50 | H | 5 |
| Moonshine Alice | :48.30 | H | 4 |
| My Magic Moment | :50.60 | B | 18 |
| National Pride | :53.10 | B | 28 |
| No Lien Here | :48.25 | H | 2 |
| Numaany | :49.66 | B | 10 |
| Saint (GER) | :51.04 | B | 22 |
| Sonny Pajamas | :52.11 | B | 27 |
| Soulfully | :52.10 | B | 25 |
| Striking Tomisue | :49.11 | B | 8 |
| Success Fee | :48.25 | H | 2 |
| Sugarless | :52.10 | B | 25 |
| Victory March | :50.66 | B | 20 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Haynesfield | 1:04.52 | B | 7 |
| He's a Lumberjack | 1:03.43 | B | 4 |
| Itwillbelovely | 1:03.09 | B | 1 |
| Kera's List | 1:03.45 | B | 5 |
| Laguna de Oro | 1:04.54 | B | 8 |
| Last Boat Home | 1:04.33 | B | 6 |
| Reasonable Way | 1:06.17 | B | 9 |
| Stalingrad | 1:03.29 | B | 3 |
| Sterling Splinter | 1:03.14 | B | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Belleplaine | 1:01.66 | B | 2 |
| Deputy Inspector | 1:02.30 | B | 6 |
| Imawildandcrazyguy | 1:06.10 | B | 11 |
| Love Cove | 1:02.45 | B | 7 |
| Offhand Remark | 1:01.05 | H | 1 |
| Park Avenue Prince | 1:06.10 | B | 11 |
| Prospectorstaste | 1:03.45 | B | 8 |
| Run Red Run | 1:02.06 | B | 5 |
| Sky Haven | 1:02.05 | H | 3 |
| Something Gold | 1:02.05 | H | 3 |
| Unlikely Hero | 1:03.70 | B | 9 |
| Who Plays Brahms | 1:04.50 | B | 10 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Giant Gizmo | 1:13.88 | B | 1 |
| |
|