| Monday, July 7, 2008 |
| BELMONT PARK --- (Inner turf) Track Firm (Dogs Up) |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Steppenwolfer | :36.24 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| A. P. Light | :37.24 | BG | 9 |
| At Attention | :37.10 | B | 8 |
| Axminster | :37.27 | BG | 12 |
| Bejat(2006) | :37.53 | B | 14 |
| Bonaventure Dreams | :38.13 | B | 19 |
| Buddy's Holiday | :36.46 | B | 4 |
| Bugaloo(2006) | :39.13 | B | 26 |
| Casey's Tribe | :38.43 | B | 21 |
| Dark Ripple | :36.09 | BG | 3 |
| Dove Nest | :38.63 | B | 23 |
| Gilded Affair(2006) | :39.15 | B | 27 |
| Golden Weekend | :37.24 | B | 9 |
| Hangingbyathread | :37.64 | B | 15 |
| Hangingonthefuture | :37.51 | B | 13 |
| Herron's Causeway | :39.07 | B | 24 |
| Im a Mosaic Rocker | :37.93 | B | 16 |
| Insider | :35.91 | B | 1 |
| Main Street | :38.52 | B | 22 |
| Mia | :36.69 | B | 5 |
| O Sabina | :36.76 | B | 7 |
| Paul's Ace | :36.74 | B | 6 |
| River City Rebel | :38.12 | B | 18 |
| Space Center | :39.11 | B | 25 |
| Understatement | :38.26 | B | 20 |
| Viable | :37.25 | BG | 11 |
| Wicked Tale | :38.09 | B | 17 |
| Wise Guy Kelly | :36.07 | BG | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| All On Me | :37.02 | B | 3 |
| Best for Last | :37.21 | BG | 5 |
| Gurkhas Band | :36.92 | B | 2 |
| Kid Doc | :36.25 | B | 1 |
| My O'Trebor | :37.42 | B | 7 |
| Oh So Irish | :37.07 | B | 4 |
| Sister's Speed | :37.21 | BG | 5 |
| |
| BELMONT PARK --- (Inner turf) Track Firm (Dogs Up) |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Baron Von Tap | :49.88 | B | 3 |
| Flying Dismount | :52.40 | B | 5 |
| Medley (GB) | :52.40 | B | 5 |
| Posted | :49.15 | B | 2 |
| Ruff and Ready | :48.55 | B | 1 |
| Rutherienne | :53.10 | B | 8 |
| Sporting Art | :52.90 | B | 7 |
| Vacare | :51.26 | B | 4 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| Blazing Taurus | :48.67 | B | 15 |
| Blue Hill Bay | :51.06 | B | 49 |
| Classic Campaign | :48.31 | B | 9 |
| Code Name | :51.10 | B | 52 |
| Court Vision | :50.09 | B | 42 |
| Criminal Power | :50.32 | B | 44 |
| Dancing Tin Man | :51.07 | B | 50 |
| Donna Mira | :50.03 | B | 39 |
| Drums of Thunder | :49.46 | B | 34 |
| Dynaforce | :48.15 | B | 4 |
| Dynamalt | :49.08 | B | 25 |
| Golden Man | :50.32 | B | 44 |
| Grand Morning | :49.26 | BG | 30 |
| He Aint Easy | :49.08 | B | 25 |
| Hey Porter | :49.24 | BG | 29 |
| Hoochie Koo | :49.65 | B | 36 |
| J Z Warrior | :50.08 | B | 41 |
| J. C.'s Classic | :49.34 | B | 32 |
| Judge Margaret | :48.11 | BG | 2 |
| Just Seventeen | :48.71 | B | 17 |
| Justlivinthedream | :48.09 | BG | 1 |
| Loaves and Dishes | :48.50 | B | 13 |
| Mahopac | :49.13 | B | 28 |
| Majestic Warrior | :48.29 | B | 8 |
| Mucho Macho | :48.15 | B | 4 |
| My Sister Diane | :50.13 | B | 43 |
| My Time of Day | :50.54 | B | 47 |
| Nan | :49.55 | BG | 35 |
| Palmeto Princess (ARG) | :51.09 | B | 51 |
| Panicking Petunia | :51.52 | B | 53 |
| Polar Circle | :49.06 | B | 22 |
| Prince of Peace | :48.70 | B | 16 |
| Prussian | :51.05 | B | 48 |
| Pumpkin Shell | :49.04 | BG | 21 |
| Red Viper | :50.49 | B | 46 |
| Relatively Ready | :49.06 | B | 22 |
| Rising Dream | :49.70 | B | 38 |
| River of Dreams | :48.46 | BG | 12 |
| Serious Vow | :49.28 | BG | 31 |
| Silver Tree | :48.85 | B | 18 |
| Smart Enuf | :49.10 | B | 27 |
| Speak Proudly | :48.63 | B | 14 |
| Spirit Warrior | :49.36 | B | 33 |
| Star Dixie | :48.14 | B | 3 |
| Stormy Relations | :49.06 | B | 22 |
| Sweet Ransom | :48.17 | B | 7 |
| Symbol | :49.67 | B | 37 |
| Tar Heel Mom | :48.16 | B | 6 |
| The Spanish Life | :48.45 | BG | 11 |
| To the Point (ARG) | :49.02 | BG | 20 |
| Vladimira | :48.92 | B | 19 |
| Western Fable | :50.06 | BG | 40 |
| Zee Zee | :48.40 | B | 10 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Anxiety | :50.90 | HG | 43 |
| Audible | :48.27 | B | 4 |
| Baiser Francais | :51.63 | B | 45 |
| Barcola | :48.29 | B | 8 |
| Baronial | :48.27 | B | 4 |
| Blue Devil Bel | :51.71 | B | 51 |
| Boca Grande | :49.44 | B | 28 |
| Brooker D | :49.42 | B | 23 |
| Celestial Diamond | :48.27 | B | 4 |
| Charing Cross | :48.92 | B | 18 |
| Chowder's First | :52.07 | B | 52 |
| Deewanee | :50.48 | B | 40 |
| Del Castillo Diaz | :47.87 | B | 2 |
| Demaliat | :49.39 | B | 22 |
| Diamondrella (GB) | :49.91 | B | 34 |
| Dicey Riley | :51.64 | B | 47 |
| Distinctive Doc | :51.22 | B | 44 |
| Drama Lady | :49.42 | B | 23 |
| English Colony (GB) | :51.67 | B | 48 |
| Fast Iz a Turtle | :49.07 | B | 20 |
| First Defence | :48.81 | B | 14 |
| Freedom Rings | :50.50 | BG | 41 |
| Gargantua | :48.87 | B | 15 |
| Ginger Punch | :47.42 | B | 1 |
| Hudson Heights | :49.05 | B | 19 |
| Just a Warning | :49.42 | B | 23 |
| Kutais | :49.42 | BG | 23 |
| Law Enforcement | :48.51 | B | 12 |
| Lime Rickey | :49.92 | HG | 35 |
| Maggie's Miracle | :48.55 | B | 13 |
| March to Victory | :52.12 | B | 53 |
| Meese Rocks | :49.67 | BG | 30 |
| Money Well Spent | :49.65 | B | 29 |
| Narration | :51.63 | B | 45 |
| Nautical Storm | :47.87 | B | 2 |
| Newfound Hope | :50.33 | BG | 38 |
| Perfect Vow | :48.45 | B | 11 |
| Perfectly Natural | :52.42 | B | 54 |
| Port Royal | :49.67 | B | 30 |
| Prince Rahy | :48.29 | B | 8 |
| Put Him Back | :49.29 | B | 21 |
| Romanscoliseum | :48.91 | B | 17 |
| Sally Bowles (SAF) | :50.61 | B | 42 |
| Shining Image | :48.30 | B | 10 |
| Shining Sea | :49.92 | B | 35 |
| Sir Cryptomite | :49.92 | B | 35 |
| Song of Love | :49.87 | B | 33 |
| Spina | :49.42 | BG | 23 |
| Stormy's Smile | :49.67 | B | 30 |
| Sunday Sarah | :48.87 | B | 15 |
| Uncle Indy | :51.67 | B | 48 |
| Warm Shower | :50.33 | BG | 38 |
| West of Gibraltar | :48.27 | B | 4 |
| Woodrunner | :51.69 | B | 50 |
| |
| BELMONT PARK --- (Inner turf) Track Firm (Dogs Up) |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Al Basha | 1:04.11 | B | 4 |
| Cosmonaut | 1:02.90 | B | 1 |
| Sailor's Cap | 1:04.12 | B | 5 |
| Sensational Humor | 1:02.90 | B | 1 |
| Tam Lin (GB) | 1:03.33 | B | 3 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| Akebono | 1:04.41 | B | 19 |
| Anita Rosita | 1:01.22 | B | 6 |
| Awesome I Am | 1:03.11 | B | 14 |
| Cease Fire | 1:02.12 | B | 9 |
| Cherokee Queen | 1:01.03 | B | 1 |
| Constabulary | 1:02.85 | B | 13 |
| Five Cases | 1:01.09 | B | 4 |
| Goldville | 1:04.08 | B | 18 |
| Grantor | 1:03.62 | B | 16 |
| Jump It | 1:03.13 | B | 15 |
| Mr. Sidney | 1:02.83 | B | 12 |
| Original Six | 1:01.30 | B | 7 |
| Papa Bear | 1:01.04 | B | 2 |
| Pazzesco | 1:01.13 | BG | 5 |
| Rushbuckler | 1:05.82 | B | 20 |
| Sixthirteen | 1:02.16 | B | 11 |
| Throbbin' Heart | 1:02.09 | B | 8 |
| Unbridled Belle | 1:01.06 | B | 3 |
| Vortices | 1:02.15 | BG | 10 |
| Z Humor | 1:04.06 | B | 17 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Bobcat Brody | 1:01.92 | B | 9 |
| Broadway Producer | 1:00.09 | B | 1 |
| Cherokee Speed | 1:00.09 | H | 1 |
| Endless Circle | 1:02.09 | B | 10 |
| Follow My Dream | 1:01.90 | B | 8 |
| Golden Age | 1:00.09 | B | 1 |
| Great Thought | 1:01.73 | B | 7 |
| Jibboom | 1:00.84 | B | 4 |
| Parc des Princes (BRZ) | 1:01.67 | B | 6 |
| Shtarker | 1:02.29 | B | 12 |
| True Cause | 1:04.21 | B | 13 |
| Unbridled's Heart | 1:01.25 | B | 5 |
| Zambezi Warrior | 1:02.09 | B | 10 |
| |
|