|
Sunday, July 20
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| DMR | Eddie Read H (G1) | Chart |  | $400,000 | 3+ | 1 1/8T | 102 | 1:46.53 | Monzante | Anastasi, Scott and Manoogian, Jay and Gretchen | M. Mitchell | R. Bejarano |
| WO | Ontario Matron S | Chart | | $155,500 | 3+F/M | 1 1/16 | 92 | 1:42.85 | Bear Now | Bear Stables, Ltd. | R. Baker | J. Baird |
| WO | Bold Venture S | Chart | | $151,700 | 3+ | 6 1/2 | 105 | 1:14.54 | Fatal Bullet | Bear Stables, Ltd. | R. Baker | E. Da Silva |
| DMR | Fleet Treat S | Chart | | $108,600 | 3F | 7 | 92 | 1:22.46 | Lethal Heat | Abrams, Barry, M. Auerbach, LLC and McCauley, Ron | B. Abrams | R. Bejarano |
| MTH | Mongo Queen S | Chart | | $70,000 | 3F | 6 | 98 | 1:09.20 | Sly Storm | Glen Hill Farm | T. Proctor | J. Lezcano |
| CNL | Punch Line S | Chart | | $60,000 | 3+ | 5T | 85 | 0:57.14 | A Reel Buster | Connelly, Laure A. and Levy, Robert P. | L. Connelly | C. Gibbs |
| EMD | Washington's Lottery H | Chart | | $57,650 | 3F | 1 1/16 | 87 | 1:42.20 | Elusive Horizon | Northwest Farms LLC | D. Harwood | J. Gutierrez |
| CRC | Gene's Big Sky S | Chart | | $55,000 | 3F | 5T | 75 | 0:56.71 | Gaston A. | R. Averill | K. Ziadie | W. Henry Sr. |
| HPO | Omaha S | Chart | | $50,500 | 3+ | 1 | 77 | 1:38.00 | Halo Flamingo | C. Crandall | K. Ewing | K. Shino |
| CBY | Brian Barenscheer Juvenile S | Chart | | $50,000 | 2 | 5 1/2 | 75 | 1:05.32 | Proud Jefe | Gold Mark Farm LLC | T. Amoss | P. Nolan |
| CBY | John Bullit S | Chart | | $50,000 | 3+ | 1 1/16T | 89 | 1:43.78 | Tiganello (GER) | Papiese, Richard and Karen | H. Magana | S. Stevens |
| FL | Ontario County S | Chart | | $50,000 | 3 | 6 | 72 | 1:11.64 | Mr. Windjammer | Stonegate Thoroughbreds LLC | J. Buckley | G. Suarez |
| HPO | Skunktail S | Chart | | $29,700 | 3 | 1 | 65 | 1:39.20 | String of Diamonds | E. Miller | D. Anderson | D. Williams |
| ARP | Colorado Derby | Chart | | $22,625 | 3 | 1 1/16 | 70 | 1:45.71 | Singin Vicar | W. Burbach | J. Jones | R. Vicchrilli |
| ASD | North Dakota Stallion S | Chart | | $16,975 | 3 | 1 | 56 | 1:42.20 | Cabooseontheloose | Off 2 Win | A. Sayler | R. Singh |
| GPR | Blastaway Enterprises S | Chart | | $9,024 | 3+ | 1 1/16 | 0 | 1:45.00 | Sweep's Cry | A. Smith | A. Smith | N. Smith |
|
Saturday, July 19
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| CNL | Virginia Derby(G2) | Chart |  | $772,500 | 3 | 1 1/4T | 98 | 2:02.22 | Gio Ponti | Castleton Lyons | C. Clement | G. Gomez |
| DMR | San Diego H (G2) | Chart |  | $300,000 | 3+ | 1 1/16 | 103 | 1:41.57 | Well Armed | WinStar Farm LLC | E. Harty | A. Gryder |
| BEL | Coaching Club American Oaks(G1) | Chart |  | $294,000 | 3F | 1 1/4 | 100 | 2:01.66 | Music Note | Godolphin Racing LLC | S. bin Suroor | J. Castellano |
| PHA | Greenwood Cup S | Chart | | $250,000 | 3+ | 1 1/2 | 103 | 2:29.90 | Evening Attire | Grant, Mary and Joseph and Kelly, Thomas J. | P. Kelly | J. Espinoza |
| CNL | Virginia Oaks(G3) | Chart |  | $200,000 | 3F | 1 1/8T | 89 | 1:50.12 | I Lost My Choo | Flying Zee Stable | P. Serpe | E. Prado |
| WO | Colin S | Chart | | $151,300 | 2 | 6 | 87 | 1:10.74 | Southern Exchange | Poston, Bill and Vicki | G. de Gannes | J. Jones |
| WO | Ontario Jockey Club S | Chart | | $102,400 | 3+ | 7T | 99 | 1:19.81 | Mulmur | Sam-Son Farms | M. Frostad | E. Da Silva |
| RD | Queen City Oaks | Chart | | $100,000 | 3F | 1 1/8 | 64 | 1:58.20 | J'espere | Championhill Stables | B. Sparks | J. Felix |
| DMR | Osunitas H | Chart | | $90,605 | 3+F/M | 1 1/16T | 86 | 1:42.28 | Zardana (BRZ) | A. Zetcher | R. McAnally | A. Gryder |
| PRM | Iowa Stallion S | Chart | | $90,136 | 3 | 1 70 | 68 | 1:42.28 | Abidon | LFL Partnership | J. Barkley | J. Campbell |
| NP | Northlands Oaks | Chart | | $72,800 | 3F | 1 1/16 | 71 | 1:46.40 | Broken Hearted | Bear Stables, Ltd. | D. Greenwood | S. Heiler |
| DEL | Mo Bay S | Chart | | $60,949 | 3+ | 5T | 95 | 0:56.76 | Blue Sailor | Gorsuch, Robert, Kreis, Robert and Makarovich, Jr. | H. Wolfendale | A. Napravnik |
| CNL | Kitten's Joy S | Chart | | $60,000 | 3+ | 1 1/16T | 87 | 1:43.10 | Midwatch | J. Falk, Sr. | R. Jenkins | E. Prado |
| MTH | Klassy Briefcase S | Chart | | $60,000 | 3+F/M | 5 1/2T | 87 | 1:01.85 | Beau Dare | Walts David Stable LLC | B. Levine | S. Elliott |
| LAD | Hallowed Dreams S | Chart | | $58,750 | 3+F/M | 6 1/2 | 91 | 1:17.33 | Doyouwanttodance | M. Cantacuzene | R. Irwin | K. LeBlanc |
| EVD | Oak Hall S | Chart | | $58,200 | 3+ | 7 | 92 | 1:22.56 | Sonoma Cat | Stonestreet Stables LLC | S. Asmussen | R. Toups |
| AP | Nicole's Dream S | Chart | | $57,600 | 3+F/M | 5 | 91 | 0:56.60 | Ride Em Cowgirl | Ol Memorial Stable and Glasscock, C. E. | T. Amoss | E. Razo |
| CRC | Ms Brookski S | Chart | | $55,000 | 3+F/M | 7 1/2T | 90 | 1:29.02 | Saint Knows | Marable, S. and Poll, David, et al | J. Calascibetta | C. Olivero |
| SOL | Fairfield S | Chart | | $53,650 | 3F | 6 | 83 | 1:09.31 | Joyful Me | Seven Oaks Farms LLC | B. Heads | K. Kaenel |
| LAD | Princess S | Chart | | $51,550 | 2F | 5T | 76 | 0:56.69 | Smokin Again | S. Pittman | C. Hukill | K. LeBlanc |
| LAD | Minstrel S | Chart | | $50,850 | 2 | 5T | 71 | 0:57.03 | Zigaree | Whispering Oaks Farm LLC (Castille) | B. Marks | R. Toups |
| ELP | Don Bernhardt S | Chart | | $50,000 | 3+ | 6 1/2 | 96 | 1:15.92 | Bold Start | L. Carroll | K. McPeek | L. Melancon |
| LAD | Marie P DeBartolo Oaks | Chart | | $50,000 | 3F | 1T | 83 | 1:36.50 | Euphony | Pin Oak Stable | D. Von Hemel | M. Berry |
| LS | Bob Johnson Memorial S | Chart | | $50,000 | 3+ | 1T | 94 | 1:34.49 | Ernesto | Gallagher, James P. and Patricia E. | D. Pish | J. Shepherd |
| PNL | Regret S | Chart | | $50,000 | 3F | 6 | 49 | 1:14.00 | Wave Pool | Felicia Campbell Stable | R. Allen | A. Marin |
| SUF | Last Dance S | Chart | | $50,000 | 3+ | 1 70 | 77 | 1:44.91 | Flirt for Fame | J. Murphy, Sr. | M. Gorham | J. Lopez |
| FMT | Route 66 S | Chart | | $47,000 | 3+ | 6 1/2 | 81 | 1:16.80 | Tonight Rainbow | B. Caster | B. Caster | C. Kimes |
| EMD | Premio Esmeralda S | Chart | | $45,000 | 2 | 6 | 66 | 1:10.40 | Gallant Son | Randall, Chris and Diane | F. Lucarelli | L. Mawing |
| ARP | CTBA Oaks | Chart | | $35,085 | 3F | 1 70 | 50 | 1:45.86 | Slew's Bet | H. Veruchi | W. Harris | T. Wales |
| HPO | Who Doctor Who H | Chart | | $29,250 | 4+ | 1 | 71 | 1:39.20 | Show My Dancer | N. McDermott | P. Thomsen | P. Compton |
| FE | Holiday Inn/Fort Erie Cup S | Chart | | $26,750 | 3+ | 1 1/16 | 83 | 1:43.95 | Smiling Jordan | J. MacKinnon | H. Whalen | D. Garcia |
| FE | Fort Erie Slots Cup S | Chart | | $26,000 | 3+F/M | 1 1/16 | 80 | 1:44.69 | Nasty Fever | I. Dalos | N. Gonzalez | C. Beckon |
| RUI | Copper Case S | Chart | | $19,800 | 3+ | 1 | 86 | 1:40.60 | Funny Justice | R. Caine | R. Caine | C. Lambert |
| GIL | Texas Thoroughnred Breeders S | Chart | | $13,200 | 3+ | 6 | 79 | 1:13.30 | Taksent | Weilburg, Gretchen and Richard | E. Webb | I. Chapa |
| GPR | Actra S | Chart | | $8,730 | 3+ | 1 | 0 | 1:41.60 | Horizon Weekend | W. Matier | W. Matier | N. Smith |
| MD | City Centre Bingo Early Bird H | Chart | | $7,500 | 3+ | 7 | 76 | 1:24.45 | Bear's Saga | Pr Oilfield Services and Hanson, Greg | A. Hanson | N. Stephenson |
| ANF | Kansas Bred H | Chart | | $7,000 | 3+ | 5 | 0 | 1:02.73 | Ridge Jumper | R. Mitzner | R. Mitzner | T. Fields |
| ANF | Gene Francis and Associates H | Chart | | $5,820 | 3+ | 1 1/16 | 0 | 1:53.86 | Lite Source | R. Mitzner | R. Mitzner | T. Fields |
| BOI | Ginger Welch S | Chart | | $5,100 | 3+F/M | 7 | 60 | 1:25.80 | Charging | Grigsby, Tami and Woodington, Cindy | D. Hall | D. Crane |
| GPR | Cths S | Chart | | $4,850 | 3 | 6 | 0 | 1:12.60 | Clever Fellow | Bar None Ranches Ltd. | P. Dubois | S. Sterr |
|
Sunday, July 13
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| DEL | Delaware H (G2) | Chart | | $1,000,900 | 3+F/M | 1 1/4 | 108 | 2:02.37 | Hystericalady | Rancho San Miguel, Hollendorfer, Jerry and Todaro, | J. Hollendorfer | G. Gomez |
| FE | Prince Of Wales S | Chart | | $500,000 | 3 | 1 3/16 | 90 | 1:56.46 | Harlem Rocker | Stronach Stables (Lessee) | T. Pletcher | E. Coa |
| DEL | Barbaro S (G3) | Chart | | $300,000 | 3 | 1 1/16 | 96 | 1:44.02 | Magical Forest | Paraneck Stable | J. DeMola | J. Chavez |
| DEL | Caesar Rodney S | Chart | | $200,900 | 3+ | 1 1/8T | 95 | 1:49.43 | Wheels Up At Noon | Eldon Farm LLC | P. Fout | J. Castellano |
| HOL | Sunset H (G2) | Chart | | $156,000 | 3+ | 1 1/2T | 100 | 2:26.95 | Warning Zone | Rising Sun Racing Stable LLC | J. Sadler | M. Smith |
| WO | Shady Well S | Chart | | $151,200 | 2F | 5 1/2 | 73 | 1:04.26 | Cawaja Beach | Hard Eight Stables, Inc. and Ace Racing Stable, In | S. Fairlie | D. David |
| BEL | Poker H (G3) | Chart | | $106,300 | 3+ | 1T | 109 | 1:32.94 | Kip Deville | IEAH Stables, Pegasus Holding Group Stables, Rober | R. Dutrow | C. Velasquez |
| DEL | Light Hearted S | Chart | | $104,300 | 3+F/M | 5T | 95 | 0:56.37 | Smart and Fancy | Park Avenue Racing Stable | A. Dutrow | R. Dominguez |
| MTH | Serena's Song S | Chart | | $70,000 | 3F | 1 70 | 86 | 1:44.27 | Dance Hall Days | E. Evans | A. Dutrow | J. Lezcano |
| SOL | Vacaville H | Chart | | $62,900 | 3+F/M | 6 | 91 | 1:08.85 | Kalookan Dancer | Gramer, Robert, Jones, Todd, Pycz, David and Solis | W. Solis | L. Contreras |
| CNL | David L. "Zeke" Ferguson Memorial Hurdle S (G3) | Chart | | $62,000 | 4+ | 2 1/4T | 0 | 3:55.35 | Four Schools (IRE) | M. Ohrstrom, Jr. | R. Valentine | C. Rafter |
| MTH | John McSorley S | Chart | | $60,000 | 3+ | 5 1/2T | 93 | 1:01.75 | Rouse the Cat | R. Pennington, III | O. Figgins III | C. VanHassel |
| HST | Ladnesian S | Chart | | $55,075 | 2 | 6 | 92 | 1:10.58 | El Sinaloense | Lara Racing Stables, Ltd. | J. Olmos | P. Alvarado |
| ASD | Derby Trial S | Chart | | $50,000 | 3 | 1 1/16 | 75 | 1:47.20 | Mr Exspeedient | C. Willson | C. Willson | T. Nelson |
| FE | Ernie Samuel Memorial S | Chart | | $50,000 | 3+F/M | 5T | 78 | 0:58.43 | Klissura | Knob Hill Stable | K. Attard | J. Baird |
| FE | Daryl Wells Sr. Memorial S | Chart | | $50,000 | 3+ | 5T | 83 | 0:58.14 | Stonetown | W. Penny | N. Randall | C. Griffith |
| NP | John Patrick H | Chart | | $50,000 | 3+F/M | 1 | 88 | 1:37.40 | Holy Nova | Todd, Glen and Kinsella, Patrick | M. Beveridge | M. Gutierrez |
| RD | Hoover S | Chart | | $50,000 | 2 | 5 1/2 | 36 | 1:08.00 | Raise the Reward | Blazing Meadows Farm, LLC and Broll, Brian | T. Hamm | A. De Leon |
| EMD | Angie C. S | Chart | | $45,000 | 2F | 6 | 60 | 1:10.60 | Super Dixie | H. Sarkowsky | D. Harwood | J. Gutierrez |
| ARP | CTBA Lassie S | Chart | | $35,715 | 2F | 6 | 51 | 1:12.40 | Illusive Crystals | Tangarae Farms LLP | K. Gleason | A. Ramos |
| LNN | Capitol City Futurity | Chart | | $29,150 | 2 | 6 | 42 | 1:14.40 | Wholelotta Richter | B. Stivers | A. Slack | D. Herber |
| GPR | Boyland Water Hualing S | Chart | | $4,923 | 3+ | 6 | 0 | 1:12.00 | Rare Remark | Fogle, Allen and Eva | A. Fogle | S. Evans |
| KIN | Valair Memorial S | Chart | | $3,500 | 3+ | 6 | 50 | 1:18.20 | Bright Com | K. Dean | K. Dean | P. Enns |
|
Saturday, July 12
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| DEL | Delaware Oaks(G2) | Chart | | $500,300 | 3F | 1 1/16 | 95 | 1:43.34 | Proud Spell | B. Jones | J. Jones | G. Saez |
| BEL | Man o' War S (G1) | Chart | | $500,000 | 3+ | 1 3/8T | 108 | 2:12.60 | Red Rocks (IRE) | J. Reddam | B. Meehan | J. Castellano |
| CRC | Smile Sprint H (G2) | Chart | | $400,000 | 3+ | 6 | 105 | 1:11.41 | Benny the Bull | IEAH Stables, James, Greg and Cohen, Andrew I. | R. Dutrow | E. Prado |
| CRC | Princess Rooney H (G1) | Chart | | $400,000 | 3+F/M | 6 | 108 | 1:10.76 | Mistical Plan | J. Reddam | D. O'Neill | C. Nakatani |
| HOL | Swaps S (G2) | Chart | | $355,495 | 3 | 1 1/8 | 101 | 1:49.29 | Tres Borrachos | Greely, IV, John, Houchens, Phil, Scott, Brad and | C. Greely | T. Baze |
| WO | Dance Smartly S (G2) | Chart | | $336,300 | 3+F/M | 1 1/8T | 96 | 1:50.01 | The Niagara Queen | Elite Racing Company | S. Asmussen | J. McAleney |
| DEL | Robert G. Dick Memorial H (G3) | Chart | | $284,800 | 3+F/M | 1 3/8T | 96 | 2:17.28 | Palmilla | Augustin Stable | J. Sheppard | R. Homeister |
| AP | American Derby(G2) | Chart | | $250,000 | 3 | 1 3/16T | 88 | 1:59.88 | Tizdejavu | Cooper, Michael and Ziebarth, Pamela | G. Fox | R. Douglas |
| CRC | Carry Back S (G2) | Chart | | $250,000 | 3 | 6 | 102 | 1:11.20 | Golden Spikes | M375 Thoroughbreds, Inc., and Suarez Racing Stable | M. Wolfson | E. Trujillo |
| CRC | Azalea S (G3) | Chart | | $250,000 | 3F | 6 | 108 | 1:10.82 | Indyanne | Heerensperger, David and Jill | G. Gilchrist | R. Baze |
| AP | Arlington H (G3) | Chart | | $194,000 | 3+ | 1 1/4T | 105 | 2:04.83 | Stream Cat | Fab Oak Stable, Hurley, Robert E. and Goldthorp, J | G. Arnold II | J. Graham |
| FL | New York Derby | Chart | | $159,600 | 3 | 1 1/16 | 89 | 1:45.97 | Tin Cup Chalice | Lecesse, Michael A. and Vanlaer, Scott | M. Lecesse | P. Rodriguez |
| WO | Toronto Cup S | Chart | | $152,900 | 3 | 1 1/8T | 82 | 1:52.54 | Secret Getaway | Sand and Cee Stables | M. Stidham | E. Wilson |
| AP | Modesty H (G3) | Chart | | $150,000 | 3+F/M | 1 3/16T | 96 | 1:58.89 | Communique | G. Humphrey, Jr. | G. Arnold II | R. Douglas |
| MTH | Long Branch S | Chart | | $150,000 | 3 | 1 1/16 | 89 | 1:45.23 | Truth Rules | R. LaPenta | N. Zito | S. Elliott |
| LS | Texas Stallion S | Chart | | $125,000 | 2 | 5 1/2 | 77 | 1:05.06 | Early Final | C. Scharbauer, Jr. | W. Calhoun | M. Berry |
| LS | Texas Stallion S | Chart | | $125,000 | 2F | 5 1/2 | 80 | 1:04.88 | Sweetacious | Carl R. Moore Management LLC | W. Calhoun | E. Martin |
| DEL | R. R. M. Carpenter Jr. Memorial H | Chart | | $100,300 | 3+ | 1 1/16 | 103 | 1:42.44 | Five Steps | W. Harris | C. Grove | J. Acosta |
| LS | Assault S | Chart | | $100,000 | 3+ | 1 1/16 | 87 | 1:45.55 | Crook's Adventure | Laredo Racing Stable | C. Asmussen | B. McNeil |
| NP | Ky Alta H | Chart | | $95,000 | 3 | 1 | 93 | 1:36.80 | Arkhill | N. Davis | C. MacPherson | R. Walcott |
| MTH | Bob Harding S | Chart | | $82,600 | 3+ | 1T | 102 | 1:34.73 | Fagedaboudit Sal | Salvatore Racing Stable | L. Carvajal | P. Fragoso |
| SOL | Solano County Juvenile S | Chart | | $68,350 | 2 | 5 1/2 | 77 | 1:03.86 | Babs Moossa | Halo Farms | J. Hollendorfer | W. Antongeorgi III |
| CNL | Brookmeade S | Chart | | $60,000 | 3+F/M | 1T | 86 | 1:36.81 | Debbie Sue | Greene, Jr., Fred S. and Deborah S. | H. Smith | M. Franklin |
| CRC | Frank Gomez Memorial S | Chart | | $55,000 | 2 | 6 | 75 | 1:13.61 | Red Nation | R. Morgan | J. Shaw | R. Fuentes |
| CRC | J J'sdream S | Chart | | $55,000 | 2F | 6 | 82 | 1:12.73 | Additional Prayer | Erwin, Janet and Oliver, Terry | T. Oliver | R. Baze |
| HST | Timber Music S | Chart | | $50,842 | 2F | 6 | 81 | 1:12.73 | What R the Odds | F. Snow | M. Snow | F. Perez |
| ELP | Audubon Oaks | Chart | | $50,000 | 3F | 1 1/16T | 85 | 1:42.09 | Closeout | Glen Hill Farm | T. Proctor | J. McKee |
| FL | Niagara S | Chart | | $50,000 | 3F | 6 | 67 | 1:12.11 | Karakorum Katie | Karakorum Farm | J. Jerkens | J. Davila |
| LS | Valor Farm S | Chart | | $50,000 | 3F | 6 | 88 | 1:10.81 | Valid Lilly | Heiligbrodt Racing Stable | S. Asmussen | L. Quinonez |
| LS | Allen Bogan Memorial S | Chart | | $50,000 | 3+F/M | 1 | 89 | 1:38.58 | Wrenice | S. Hamblen | R. Mayfield | C. Bourque |
| LS | Harold V. Goodman Memorial S | Chart | | $50,000 | 3 | 6 1/2 | 101 | 1:16.23 | Gold Coyote | C. Scharbauer, Jr. | W. Calhoun | B. Walker |
| TDN | George Lewis Memorial S | Chart | | $50,000 | 3+ | 1 1/8 | 79 | 1:52.06 | Catlaunch | Scioto Farm | I. Vazquez | I. Gonzalez |
| ARP | CTBA Futurity S | Chart | | $32,875 | 2 | 6 | 61 | 1:10.12 | Dance to the Star | F. Heckendorf, Jr. | K. Gleason | A. Ramos |
| MD | Sales S | Chart | | $6,500 | 3 | 7 | 41 | 1:27.25 | Chief Shaheen | B. Cross | J. Hunter | A. Scarlett |
| BOI | Boise Thoroughbred Derby | Chart | | $6,450 | 3 | 1 | 48 | 1:41.20 | Beefheart | Howard, Neil and Pearson, Lee | T. Garrett | D. Crane |
| PRV | Thoroughbred S | Chart | | $5,600 | 3+ | 7 | 0 | 1:31.30 | All Is Good | R. Turner | T. Lebret | N. Black |
| GPR | Apex Securtiy Optional Claiming S | Chart | | $4,950 | 3+F/M | 5 1/2 | 0 | 1:06.00 | Devil's Magic | B. Froats | M. McAleney | S. Sterr |
| PRV | Thoroughbred H | Chart | | $4,700 | 3+ | 1 1/8 | 0 | 2:04.40 | Gassan Royal | A. Stitzel | A. Stitzel | R. Butterfly |
| PRV | Ben Woodward H | Chart | | $4,000 | 3+ | 5 1/2 | 0 | 1:08.40 | Kid Royal | T. Elison | T. Elison | J. Crispin |
|
Saturday, July 5
|
| TRK | RACE | Chart | VIDEO | PURSE | COND | DIST | BEYER | TIME | WINNER | OWNER | TRAINER | JOCKEY |
| HOL | American Oaks Invitational S (G1) | Chart | | $750,000 | 3+F/M | 1 1/4T | 96 | 2:00.50 | Pure Clan | Lakin, Lewis G., IEAH Stable and Pegasus Holding G | R. Holthus | J. Leparoux |
| HOL | CashCall Mile Invitational S (G2) | Chart | | $750,000 | 3+F/M | 1T | 102 | 1:34.07 | Diamond Diva (GB) | Three Chimneys Racing LLC | J. Cassidy | D. Flores |
| MTH | United Nations S (G1) | Chart | | $750,000 | 3+ | 1 3/8T | 99 | 2:13.88 | Presious Passion | P. Generazio | M. Hartmann | E. Castro |
| HOL | Vanity H (G1) | Chart | | $300,000 | 3+F/M | 1 1/8 | 97 | 1:49.51 | Zenyatta | Moss, Mr. and Mrs. Jerome S. | J. Shirreffs | M. Smith |
| HOL | Triple Bend Invitational H (G1) | Chart | | $300,000 | 3+ | 7 | 99 | 1:22.42 | Street Boss | Bluegate Corp., Headley and Naify | B. Headley | D. Flores |
| MTH | Salvator Mile H (G3) | Chart | | $300,000 | 3+ | 1 | 109 | 1:35.84 | Notional | J. Reddam | M. Hennig | J. Bravo |
| BEL | Prioress S (G1) | Chart | | $245,000 | 3F | 6 | 110 | 1:09.36 | Indian Blessing | Earnhardt, III, Patti and Hal J. | B. Baffert | J. Velazquez |
| CD | Bashford Manor S (G3) | Chart | | $164,550 | 2 | 6 | 84 | 1:10.84 | Screen Your Friend | W. Carl | B. Flint | C. Borel |
| WO | Clarendon S | Chart | | $150,400 | 2 | 5 1/2 | 76 | 1:04.73 | Bucephalus | Knob Hill Stable | K. Attard | J. McAleney |
| HOL | Hollywood Juvenile Championship S (G3) | Chart | | $106,000 | 2 | 6 | 79 | 1:10.88 | Azul Leon | Joseph Lacombe Stable, Inc. | D. O'Neill | R. Bejarano |
| MTH | Mr. Prospector S | Chart | | $79,500 | 3+ | 6 | 103 | 1:09.34 | Maddy's Lion | Silly Goose Racing Stable | G. Sacco | C. Marquez |
| BEL | Mariensky S | Chart | | $78,150 | 3+F/M | 1 1/16T | 95 | 1:44.49 | Chestoria | E El R Stable | W. Badgett | E. Coa |
| MNR | Mountain State S | Chart | | $75,000 | 3+ | 5 1/2 | 84 | 1:03.98 | Place Your Bet | TradeWinds Stable | S. Lake | J. Stisted |
| MNR | Firecracker S | Chart | | $75,000 | 3+F/M | 1T | 94 | 1:36.88 | Si Si Mon Amie | Captain Jack Racing Stable LLC | A. Granitz | J. McKee |
| MNR | Independence Day S | Chart | | $75,000 | 3+ | 1T | 96 | 1:36.79 | Jungle Fighter | Stronach Stables | J. Nixon | W. Martinez |
| CNL | Da Hoss S | Chart | | $60,000 | 3+ | 1T | 85 | 1:37.00 | Mint Slewlep | M. Dowell | W. Bailes | M. Franklin |
| PLN | Alameda County H | Chart | | $54,050 | 3+F/M | 1 1/16 | 89 | 1:43.37 | She's Sensational | La Canada Stables, LLC | J. Martin | J. Castro |
| HST | Supernaturel H | Chart | | $53,354 | 3F | 1 1/16 | 68 | 1:47.34 | Remarkable Miss | L. Nordahl | B. Heads | F. Fuentes |
| AP | Sweetest Chant S | Chart | | $53,300 | 3F | 1 1/16 | 85 | 1:46.45 | Dreaming of Liz | F. Calabrese | W. Catalano | E. Fires |
| HST | Vancouver Sun H | Chart | | $51,967 | 3+F/M | 1 1/16 | 81 | 1:45.92 | Lady Raj | Todd, Glen and Kinsella, Patrick | T. Taylor | M. Gutierrez |
| CBY | Come Summer S | Chart | | $50,000 | 3 | 1T | 89 | 1:35.61 | Cherokee Triangle | Skychai Racing LLC and Sand Dollar Stable LLC | M. Maker | J. Lumpkins |
| IND | A. J. Foyt S | Chart | | $50,000 | 3+ | 1 1/16T | 88 | 1:44.74 | Heza Wild Guy | Carlson, Will and Pint, Jerry | B. Rhone | T. Pompell |
| LAD | Independence S | Chart | | $50,000 | 3+ | 1T | 92 | 1:35.08 | Candy Ball | Rancha Fresa, Inc. | A. Leggio | F. Torres |
| LS | Lone Star Park Turf Sprint H | Chart | | $50,000 | 3+ | 5T | 96 | 0:55.39 | Joe Move | R. Bird | R. Bird | E. Tejera |
| NP | Spangled Jimmy H | Chart | | $50,000 | 3+ | 1 | 86 | 1:37.00 | Teagues Fight | Rocky Mountain Turf Club Stable and Gibb, Don | D. MacDonald | S. Heiler |
| PRM | Prairie Gold Juvenile S | Chart | | $50,000 | 2 | 5 | 79 | 0:57.61 | My Dominick James | Ravin, Richard and Rivelli, Larry | L. Rivelli | T. Thornton |
| SUF | Isadorable S | Chart | | $50,000 | 3+F/M | 6 | 83 | 1:09.87 | Flirt for Fame | J. Murphy, Sr. | M. Gorham | J. Lopez |
| CRC | No Winking S | |